Diese Lagerbuchsen mit Bund eignen sich für den Einsatz in Maschinen und Konstruktionen bei niedriger Drehzahl. Die Kunststoffbuchsen werden aus Polyamid (PA) gefertigt und weisen eine gute chemische Beständigkeit gegen Fette, Benzin und Öle auf.
Die Bilder können vom ausgewählten Artikel abweichen. Sie haben den folgenden Artikel ausgewählt: TBB / Lagerbuchsen mit Bund (880619030004001)
TBB / Lagerbuchsen mit Bund
Ihr gewähltes Produkt:
<- Konfigurator zurücksetzen
Art.Nr.: | 880619030004001 |
Bundhöhe E: | 1,5 |
Farbe: | natur |
Gesamthöhe D: | 10,0 |
Bund-Ø B: | 15,0 |
Bohr.-Ø C: | 6,0 |
Bezeichnung: | Lagerbuchsen m. Bund |
Schaft-Ø A: | 10,0 |
Toleranz Maß C min/max: | 6,07/6,30 |
Toleranz Maß A min/max: | 10,07/10,2 |
Material: | PA Polyamid (Nylon) |
Menge
Stückpreis
Ersparnis
bis
49
0,66 €*
ab
50
0,63 €*
5
%
ab
100
0,58 €*
12
%
ab
500
0,19 €*
71
%
ab
1000
0,09 €*
86
%
ab
5000
0,06 €*
91
%
Bestellnummer | Bundhöhe E | Farbe | Gesamthöhe D | Bund-Ø B | Bohr.-Ø C | Schaft-Ø A | Toleranz Maß C min/max | Toleranz Maß A min/max | Preis * |
---|---|---|---|---|---|---|---|---|---|
880619940004000 | 4,0 | natur | 24,0 | 48,0 | 28,0 | 38,0 | 28,20/28,60 | 38,15/38,45 | 1,36 € |
880620060004000 | 4,0 | natur | 24,0 | 50,0 | 36,0 | 40,0 | 36,56/36,89 | 40,20/40,60 | 1,26 € |
880621250004000 | 5,0 | natur | 40,0 | 70,0 | 45,0 | 60,0 | 45,16/46,08 | 60,14/61,22 | 2,94 € |
880619420004001 | 4,0 | natur | 20,0 | 30,0 | 20,0 | 24,0 | 20,15/20,45 | 24,11/24,42 | 0,98 € |
880619100004000 | 2,0 | natur | 10,0 | 20,0 | 10,0 | 14,0 | 10,09/10,27 | 14,07/14,21 | 0,80 € |
880619840004000 | 4,0 | natur | 24,0 | 45,0 | 30,0 | 35,0 | 30,60/30,80 | 35,20/35,60 | 1,22 € |
880621200004000 | 5,0 | natur | 40,0 | 70,0 | 42,0 | 56,0 | 42,10/42,90 | 56,15/56,90 | 2,64 € |
880619350004000 | 4,0 | natur | 20,0 | 30,0 | 16,0 | 22,0 | 16,29/16,39 | 22,24/22,38 | 0,91 € |
880619580004000 | 4,0 | natur | 20,0 | 32,0 | 20,0 | 26,0 | 20,15/20,45 | 26,15/26,45 | 0,98 € |
880619330004000 | 4,0 | natur | 20,0 | 30,0 | 15,0 | 22,0 | 15,11/15,34 | 22,11/22,47 | 0,98 € |
880619400004000 | 4,0 | natur | 20,0 | 30,0 | 18,0 | 24,0 | 18,11/18,37 | 24,11/24,33 | 0,91 € |
880621150004000 | 5,0 | natur | 40,0 | 58,0 | 42,0 | 48,0 | 42,30/42,90 | 48,23/48,90 | 1,57 € |
880619980004000 | 4,0 | natur | 30,0 | 48,0 | 32,0 | 38,0 | 32,20/32,60 | 38,20/38,60 | 0,74 € |
880619130004000 | 2,0 | natur | 12,0 | 20,0 | 12,0 | 14,0 | 12,35/12,45 | 14,28/14,37 | 0,12 € |
880619280004000 | 2,0 | natur | 24,0 | 30,0 | 14,0 | 20,0 | 14,09/14,27 | 19,09/20,27 | 0,84 € |
880619050004000 | 2,0 | natur | 12,0 | 16,0 | 8,0 | 12,0 | 8,07/8,21 | 12,07/12,24 | 0,80 € |
880619040004000 | 2,0 | natur | 6,0 | 16,0 | 8,0 | 12,0 | 8,07/8,21 | 12,07/12,21 | 0,60 € |
880619030004001 | 1,5 | natur | 10,0 | 15,0 | 6,0 | 10,0 | 6,07/6,30 | 10,07/10,2 | 0,80 € |
880619810004000 | 4,0 | natur | 24,0 | 45,0 | 26,0 | 35,0 | 26,15/26,45 | 34,93/35,17 | 1,06 € |
880619240004000 | 4,0 | natur | 20,0 | 28,0 | 15,0 | 20,0 | 15,11/15,32 | 20,09/20,31 | 0,98 € |
880619570004000 | 3,0 | natur | 20,0 | 32,0 | 20,0 | 26,0 | 20,15/20,45 | 26,05/26,45 | 0,91 € |
880619930004000 | 4,0 | natur | 24,0 | 48,0 | 26,0 | 38,0 | 26,05/26,30 | 38,20/38,60 | 1,45 € |
880619390004000 | 4,0 | natur | 20,0 | 30,0 | 16,0 | 24,0 | 16,11/16,35 | 24,11/24,33 | 0,87 € |
880619860004000 | 4,0 | natur | 24,0 | 45,0 | 32,0 | 35,0 | 32,71/33,22 | 35,20/35,71 | 0,97 € |
880619260004000 | 4,0 | natur | 20,0 | 28,0 | 16,0 | 20,0 | 16,11/16,33 | 20,09/20,32 | 0,92 € |
880619090004000 | 2,0 | natur | 12,0 | 20,0 | 8,0 | 14,0 | 8,15/8,24 | 14,05/14,26 | 0,94 € |
880619820004000 | 4,0 | natur | 24,0 | 45,0 | 28,0 | 35,0 | 28,63/28,78 | 35,14/35,27 | 1,06 € |
880619360004000 | 4,0 | natur | 20,0 | 30,0 | 18,0 | 22,0 | 18,40/18,51 | 22,33/22,57 | 0,98 € |
880619070004000 | 2,0 | natur | 12,0 | 16,0 | 10,0 | 12,0 | 10,14/10,26 | 12,07/12,26 | 0,80 € |
880621170004000 | 5,0 | natur | 40,0 | 60,0 | 40,0 | 50,0 | 40,12/40,69 | 50,15/50,69 | 2,28 € |
880619690004000 | 4,0 | natur | 24,0 | 40,0 | 24,0 | 32,0 | 24,15/24,46 | 32,15/32,45 | 1,06 € |
880619250004000 | 2,0 | natur | 15,0 | 28,0 | 16,0 | 20,0 | 16,11/16,33 | 20,09/20,29 | 0,75 € |
880619060004000 | 2,0 | natur | 6,0 | 16,0 | 10,0 | 12,0 | 10,07/10,21 | 12,22/12,25 | 0,60 € |
880619520004000 | 4,0 | natur | 20,0 | 30,0 | 20,0 | 26,0 | 20,15/20,45 | 26,15/26,45 | 0,91 € |
880621270004000 | 5,0 | natur | 40,0 | 70,0 | 50,0 | 60,0 | 50,30/50,90 | 60,30/60,90 | 2,22 € |
880619780004000 | 3,0 | natur | 20,0 | 45,0 | 25,0 | 35,0 | 25,15/25,45 | 35,16/35,26 | 1,26 € |
880619770004000 | 4,0 | natur | 24,0 | 45,0 | 24,0 | 35,0 | 24,15/24,45 | 34,80/35,07 | 1,36 € |
880619020004000 | 1,5 | natur | 8,0 | 15,0 | 6,0 | 10,0 | 6,20/6,30 | 10,1/10,26 | 0,60 € |
880619010004001 | 2,0 | natur | 10,0 | 10,0 | 6,0 | 8,0 | 6,10/6,20 | 7,80/8,20 | 0,60 € |
880619880004000 | 4,0 | natur | 24,0 | 45,0 | 25,0 | 36,0 | 25,23/25,60 | 35,88/36,23 | 1,36 € |
880621140004000 | 5,0 | natur | 40,0 | 58,0 | 40,0 | 48,0 | 40,23/40,69 | 48,59/48,85 | 1,90 € |
880621230004000 | 5,0 | natur | 40,0 | 70,0 | 50,0 | 56,0 | 50,30/51,10 | 56,30/56,99 | 1,90 € |
880619170004000 | 2,0 | natur | 12,0 | 20,0 | 12,0 | 16,0 | 12,21/12,32 | 16,09/16,22 | 0,80 € |
880619290004000 | 4,0 | natur | 20,0 | 30,0 | 15,0 | 20,0 | 15,11/15,33 | 20,09/20,27 | 0,98 € |
880619700004000 | 3,0 | natur | 20,0 | 40,0 | 25,0 | 32,0 | 25,15/25,45 | 32,15/32,45 | 1,14 € |
880621210004000 | 5,0 | natur | 40,0 | 70,0 | 45,0 | 56,0 | 45,30/45,90 | 56,20/56,90 | 2,28 € |
880620080004000 | 5,0 | natur | 40,0 | 54,0 | 33,0 | 44,0 | 33,20/33,66 | 44,20/44,75 | 1,09 € |
880620070004000 | 5,0 | natur | 40,0 | 54,0 | 32,0 | 44,0 | 32,46/32,97 | 44,52/44,92 | 2,42 € |
880620090004000 | 5,0 | natur | 40,0 | 54,0 | 36,0 | 44,0 | 36,23/36,69 | 44,20/44,68 | 1,73 € |
880619370004000 | 4,0 | natur | 20,0 | 30,0 | 14,0 | 24,0 | 14,09/14,27 | 24,11/24,33 | 1,04 € |
880619490004000 | 4,0 | natur | 20,0 | 30,0 | 16,0 | 26,0 | 16,11/16,33 | 26,15/26,45 | 1,11 € |
880619730004000 | 4,0 | natur | 24,0 | 40,0 | 28,0 | 32,0 | 28,70/28,95 | 32,62/32,75 | 0,97 € |
880619300004000 | 4,0 | natur | 20,0 | 30,0 | 16,0 | 20,0 | 16,11/16,28 | 20,09/20,27 | 0,98 € |
880619460004000 | 2,0 | natur | 15,0 | 30,0 | 20,0 | 25,0 | 20,15/20,47 | 25,05/25,33 | 0,71 € |
880619190004000 | 4,0 | natur | 20,0 | 24,0 | 14,0 | 17,0 | 14,10/14,25 | 17,14/17,32 | 0,78 € |
880619220004000 | 4,0 | natur | 20,0 | 28,0 | 13,0 | 20,0 | 13,09/13,27 | 20,08/20,27 | 0,84 € |
880620010004000 | 4,0 | natur | 24,0 | 50,0 | 30,0 | 40,0 | 30,20/30,60 | 40,20/40,60 | 1,31 € |
880620040004000 | 4,0 | natur | 24,0 | 50,0 | 33,0 | 40,0 | 33,39/33,70 | 40,20/40,60 | 1,06 € |
880619950004000 | 4,0 | natur | 30,0 | 48,0 | 28,0 | 38,0 | 28,20/28,60 | 38,18/38,60 | 1,04 € |
880619310004000 | 4,0 | natur | 20,0 | 30,0 | 12,0 | 22,0 | 12,26/12,38 | 22,05/22,25 | 1,04 € |
880619450004000 | 4,0 | natur | 20,0 | 30,0 | 18,0 | 25,0 | 18,11/18,33 | 25,11/25,33 | 0,98 € |
880619140004000 | 2,0 | natur | 10,0 | 20,0 | 10,0 | 16,0 | 10,09/10,25 | 16,07/16,20 | 0,80 € |
880619150004000 | 2,0 | natur | 12,0 | 20,0 | 10,0 | 16,0 | 10,09/10,27 | 16,07/16,19 | 0,94 € |
880619430004000 | 4,0 | natur | 20,0 | 30,0 | 15,0 | 25,0 | 15,11/15,33 | 25,11/25,33 | 1,04 € |
880619160004001 | 2,0 | natur | 10,0 | 20,0 | 12,0 | 16,0 | 12,21/12,32 | 16,09/16,27 | 0,80 € |
880619340004000 | 2,0 | natur | 15,0 | 30,0 | 16,0 | 22,0 | 16,11/16,41 | 22,15/22,39 | 0,98 € |
880619230004000 | 4,0 | natur | 20,0 | 28,0 | 14,0 | 20,0 | 14,04/14,22 | 20,10/20,31 | 0,84 € |
880619830004000 | 4,0 | natur | 30,0 | 45,0 | 28,0 | 35,0 | 28,60/28,84 | 35,20/35,60 | 1,06 € |
880619380004000 | 2,0 | natur | 15,0 | 30,0 | 16,0 | 24,0 | 16,25/16,41 | 23,99/24,19 | 0,84 € |
880619670004001 | 4,0 | natur | 24,0 | 36,0 | 25,0 | 30,0 | 25,55/28,85 | 30,55/30,65 | 1,04 € |
880619870004000 | 4,0 | natur | 30,0 | 45,0 | 32,0 | 35,0 | 32,60/32,95 | 35,20/35,72 | 1,11 € |
880619080004000 | 2,0 | natur | 10,0 | 20,0 | 8,0 | 14,0 | 8,07/8,21 | 14,03/14,21 | 0,80 € |
880619620004000 | 3,0 | natur | 20,0 | 36,0 | 20,0 | 30,0 | 20,15/20,45 | 30,15/30,45 | 1,14 € |
880619610004000 | 4,0 | natur | 20,0 | 34,0 | 22,0 | 28,0 | 21,70/22,30 | 27,66/28,34 | 0,22 € |
880621240004000 | 5,0 | natur | 50,0 | 70,0 | 50,0 | 56,0 | 50,60/51,03 | 56,60/56,90 | 1,08 € |
880619660004001 | 3,0 | natur | 20,0 | 36,0 | 25,0 | 30,0 | 25,15/25,45 | 30,15/30,45 | 0,87 € |
880619600004000 | 4,0 | natur | 20,0 | 34,0 | 20,0 | 28,0 | 20,15/20,45 | 28,00/28,45 | 0,26 € |
880619630004000 | 4,0 | natur | 24,0 | 36,0 | 20,0 | 30,0 | 20,15/20,45 | 30,15/30,45 | 1,00 € |
880619530004000 | 4,0 | natur | 20,0 | 30,0 | 22,0 | 26,0 | 22,49/22,58 | 26,45/26,55 | 0,98 € |
880619500004000 | 4,0 | natur | 20,0 | 30,0 | 18,0 | 26,0 | 18,11/18,33 | 26,15/26,45 | 0,91 € |
880621160004000 | 5,0 | natur | 40,0 | 60,0 | 38,0 | 50,0 | 38,23/38,69 | 50,26/50,69 | 2,18 € |
880621260004000 | 5,0 | natur | 40,0 | 70,0 | 48,0 | 60,0 | 48,30/48,95 | 60,30/60,90 | 2,41 € |
880621110004000 | 5,0 | natur | 40,0 | 54,0 | 40,0 | 44,0 | 40,37/40,94 | 44,44/44,85 | 1,11 € |
880619960004000 | 4,0 | natur | 24,0 | 48,0 | 30,0 | 38,0 | 30,20/30,60 | 38,20/38,60 | 0,42 € |
880619800004000 | 4,0 | natur | 30,0 | 45,0 | 25,0 | 35,0 | 25,15/25,45 | 35,20/35,60 | 1,00 € |
880621190004000 | 5,0 | natur | 40,0 | 70,0 | 40,0 | 56,0 | 40,17/40,69 | 55,63/56,52 | 3,15 € |
880619210004000 | 4,0 | natur | 20,0 | 24,0 | 12,0 | 18,0 | 12,09/12,27 | 18,12/18,30 | 0,77 € |
880619710004000 | 4,0 | natur | 24,0 | 40,0 | 25,0 | 32,0 | 25,35/25,59 | 32,15/32,47 | 1,26 € |
880619720004000 | 4,0 | natur | 24,0 | 40,0 | 26,0 | 32,0 | 26,20/26,61 | 32,15/32,56 | 1,22 € |
880620030004000 | 4,0 | natur | 30,0 | 50,0 | 32,0 | 40,0 | 32,20/32,60 | 40,20/40,60 | 1,00 € |
880619540004000 | 4,0 | natur | 20,0 | 32,0 | 16,0 | 26,0 | 16,11/16,33 | 26,15/26,45 | 1,11 € |
880619180004000 | 4,0 | natur | 20,0 | 24,0 | 13,0 | 17,0 | 13,09/13,27 | 17,09/17,27 | 0,78 € |
Lagerbuchsen aus naturfarbenem Polyamid
Die Grundidee bei Kunststoff-Lagerbuchsen ist eine automatische Schmierung zu erhalten, dadurch Wartungsaufwand zu minimieren und somit automatisch Kosten zu senken. Unsere Bundbuchsen aus Polyamid (PA) bieten eine zusätzliche Sicherung der Welle in axialer Richtung und werden durch ihren umlaufenden Bund optimal in Position gehalten. Zudem können sie als einfache Abstandshalter zwischen zwei zu verbindenden Werkstücken dienen.
Wie gewohnt profitieren Sie von dem sehr guten Preis-Leistungs-Verhältnis und das schon ab dem ersten Stück.
Auch bei kleinen Artikeln schreiben wir Kundenservice groß
Sollten Sie Fragen haben oder eine bestimmte Lösung benötigen: unser OLAF Plastik Service-Team hilft Ihnen gerne weiter, nicht nur bei Lager- und Isolierbuchsen!